Description
SKILL LEVEL – Intermediate
SIZE RANGE – US 0-20
Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
In. | |||||||||||
Full Bust | 31″ | 32″ | 33″ | 34″ | 35″ | 36.5″ | 38″ | 40″ | 42″ | 44″ | 46″ |
High Bust | 29″ | 30″ | 31″ | 32″ | 33″ | 34.5″ | 36″ | 38″ | 40″ | 42″ | 44″ |
Waist | 24″ | 25″ | 26″ | 27″ | 28″ | 29.5″ | 31″ | 33″ | 35″ | 37″ | 39″ |
Hips | 33″ | 34″ | 35″ | 36″ | 37″ | 38.5″ | 40″ | 42″ | 44″ | 46″ | 48″ |
Cm. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Full Bust | 79 | 81 | 84 | 86 | 89 | 93 | 97 | 102 | 107 | 112 | 117 |
High Bust | 74 | 76 | 79 | 82 | 84 | 88 | 91 | 97 | 102 | 107 | 112 |
Waist | 61 | 64 | 66 | 69 | 71 | 75 | 79 | 84 | 90 | 94 | 99 |
Hips | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 | 117 | 122 |
FABRIC SUGGESTIONS – Choose medium to heavyweight woven fabrics such as twill, canvas, denim and linen. Make the ultimate rain coat with a waterproof fabric like ripstop, waxed canvas or Goretex. Shop Outerwear fabric here.
FABRIC REQUIREMENTS –
45″ / 1.14m
0-8 = 3.5yd/3.2m, 8-20 = 4yd/3.75m
58″ / 1.5m
0-8 = 2.5yd/2.3m, 8-14 = 3yd/2.75m, 16-20 = 3.5yd/3.2m
ADDITIONAL SUPPLIES –
- 13 x 1/2”-5/8″ (12-15mm) metal snap buttons
- Separating coat zipper with pull on left side (sizes 0-4 = 24” zipper, sizes 6-20 = 26” zipper)
- 1 1/2” yard (1.3m) 5mm drawstring
- Optional: 3 yards of double fold bias tape to finish neckline and coat hem (can be replaced with serged stitch or homemade bias tape)
- Optional: 2 x grommets – size #0 or #1, inside diameter 6-7 mm (can be replaced with machine buttonhole)
- Optional: topstitching thread
- Polyester thread
- Marking tool
Reviews
There are no reviews yet.